Ideal distribution of the capability of the press
DFF-Single pointed central post and double pointed slide post guide were used to form triangular geometrical figure with the tolerance between vertical and horizontal of press keeping within 0.02mm.
Precision adjustment of shut die height
DFF-A digital shut die height indicator was used to change the traditional way of fixing by using pin type connecting rod and screw nuts.
Quiet and stable during eight-speed operation because of the dynamic balance device
DFF-The dynamic balance device was used in the design to maintain quiet and stability, so as to control accurate precision at the lower dead point during high speed operation.
Excellent stability
DFF-Specific balance design to meet the demand of expansion in hot temperature and shrink in cold was adopted, so as maintain a stable temperature and to insure the precision of the product even if operation in a long continuous time.
Computer control system safety and reliance
DFF-The computer monitor the rotation, output , deviation and they are showed on the control panel. The user can realize every massage from panel and troubleshooting.
Operate convenient and easy for control button
DFF-There are operation buttons on the frame user can die test and operate directly , and don't need work around the frame and main control box.
DFF-25 | |||||
---|---|---|---|---|---|
Capacity | ton | 25 | |||
Stroke of slide | mm | 10 | 20 | 30 | 40 |
Stroke per minute | spm | 300 ~ 800 | 300 ~ 800 | 300 ~ 800 | 300 ~ 600 |
Die height | mm | 220 | 215 | 210 | 205 |
Slide adjustment | mm | 30 | |||
Slide lower area | mm | 320 x 200 | |||
Bolster area | mm | 550 x 320 x 75 | |||
Bed opening | mm | 300 x 120 | |||
Motor | Hp | 7.5 | |||
Weight (Approx) | ton | 3 | |||
Circulating autimated lubrication system |
DFF-35 | |||||
---|---|---|---|---|---|
Capacity | ton | 35 | |||
Stroke of slide | mm | 10 | 20 | 30 | 40 |
Stroke per minute | spm | 300 ~ 700 | 300 ~ 700 | 300 ~ 700 | 300 ~ 600 |
Die height | mm | 240 | 235 | 230 | 225 |
Slide adjustment | mm | 40 | |||
Slide lower area | mm | 400 x 260 | |||
Bolster area | mm | 700 x 420 x 100 | |||
Bed opening | mm | 350 x 140 | |||
Motor | Hp | 10 | |||
Weight (Approx) | ton | 4.5 | |||
Circulating autimated lubrication system |
DFF-50 | |||||
---|---|---|---|---|---|
Capacity | ton | 50 | |||
Stroke of slide | mm | 10 | 20 | 30 | 40 |
Stroke per minute | spm | 300 ~ 600 | 300 ~ 600 | 300 ~ 600 | 300 ~ 500 |
Die height | mm | 270 | 265 | 260 | 255 |
Slide adjustment | mm | 50 | |||
Slide lower area | mm | 480 x 320 | |||
Bolster area | mm | 780 x 480 x 120 | |||
Bed opening | mm | 450 x 160 | |||
Motor | Hp | 15 | |||
Weight (Approx) | ton | 5.5 | |||
Circulating autimated lubrication system |